- Beglazingsartikelen
- Beschermkappen,stofkappen, afdekkappen, moerkappen
- Bevestigingsmaterialen, (buis)verbinders
- Buffers, zuignappen
- Hekwerktoebehoren
- Insteekdoppen, moerdoppen
- Justeerdoppen, stelvoeten, kogelvloerdoppen
- Kabeltules, kabeldoorvoeren
- Meubelbeslag, scharnieren (PA)
- Omsteekdoppen, kappen, handvatten en profieldoppen
- Sleebuis-, meubel-, clubglijders, kruispootdoppen
- Zelfklevende art., bumperstops, vilt/antislip
- Zwenk-, en meubelwielen en glijders
Afstandbus PA / PE ROND
productgroep code: 412DD0.
[ gerelateerde producten ]Leverbaar in diverse materialen:
- PE, PA6, ABS, PP, POM, PC, PVC, TPE, PS (ook glashelder)
Afstandbussen mits niet uit voorraad in principe leverbaar v.a. 1.000 stuks.
Artikelcode | D | d | L | ||||||
---|---|---|---|---|---|---|---|---|---|
412060.002502500.004 | 6,0 | 2,6 | 2,5 | PA | naturel | ||||
412060.002502510.000 | 6,0 | 2,5 | 2,5 | PE | zwart | ||||
412060.002503000.004 | 6,0 | 2,6 | 3,0 | PA | naturel | ||||
412060.002503010.000 | 6,0 | 2,5 | 3,0 | PE | zwart | ||||
412060.002505000.004 | 6,0 | 2,6 | 5,0 | PA | naturel | ||||
412060.002505010.000 | 6,0 | 2,5 | 5,0 | PE | zwart | ||||
412060.002507500.004 | 6,0 | 2,6 | 7,5 | PA | naturel | ||||
412060.002507510.000 | 6,0 | 2,5 | 7,5 | PE | zwart | ||||
412060.002510000.004 | 6,0 | 2,6 | 10,0 | PA | naturel | ||||
412060.002510010.000 | 6,0 | 2,5 | 10,0 | PE | zwart | ||||
412060.002512500.004 | 6,0 | 2,6 | 12,5 | PA | naturel | ||||
412060.002512510.000 | 6,0 | 2,5 | 12,5 | PE | zwart | ||||
412060.002515000.004 | 6,0 | 2,6 | 15,0 | PA | naturel | ||||
412060.002515010.000 | 6,0 | 2,5 | 15,0 | PE | zwart | ||||
412060.002517500.004 | 6,0 | 2,6 | 17,5 | PA | naturel | ||||
412060.002517510.000 | 6,0 | 2,5 | 17,5 | PE | zwart | ||||
412060.002520000.004 | 6,0 | 2,6 | 20,0 | PA | naturel | ||||
412060.002520010.000 | 6,0 | 2,5 | 20,0 | PE | zwart | ||||
412060.002522500.004 | 6,0 | 2,6 | 22,5 | PA | naturel | ||||
412060.002522510.000 | 6,0 | 2,5 | 22,5 | PE | zwart | ||||
412060.002525000.004 | 6,0 | 2,6 | 25,0 | PA | naturel | ||||
412060.002525010.000 | 6,0 | 2,5 | 25,0 | PE | zwart | ||||
412060.002530000.004 | 6,0 | 2,6 | 30,0 | PA | naturel | ||||
412060.002530010.000 | 6,0 | 2,5 | 30,0 | PE | zwart | ||||
412060.003202500.004 | 6,0 | 3,2 | 2,5 | PA | naturel | ||||
412060.003202510.000 | 6,0 | 3,1 | 2,5 | PE | zwart | ||||
412060.003203000.004 | 6,0 | 3,2 | 3,0 | PA | naturel | ||||
412060.003203010.000 | 6,0 | 3,1 | 3,0 | PE | zwart | ||||
412060.003203500.000 | 6,0 | 3,2 | 3,5 | PE | zwart | ||||
412060.003203500.004 | 6,0 | 3,2 | 3,5 | PA | naturel | ||||
412060.003205000.004 | 6,0 | 3,2 | 5,0 | PA | naturel | ||||
412060.003205010.000 | 6,0 | 3,1 | 5,0 | PE | zwart | ||||
412060.003207500.004 | 6,0 | 3,2 | 7,5 | PA | naturel | ||||
412060.003207510.000 | 6,0 | 3,1 | 7,5 | PE | zwart | ||||
412060.003210000.004 | 6,0 | 3,2 | 10,0 | PA | naturel | ||||
412060.003210010.000 | 6,0 | 3,1 | 10,0 | PE | zwart | ||||
412060.003212500.004 | 6,0 | 3,2 | 12,5 | PA | naturel | ||||
412060.003212510.000 | 6,0 | 3,1 | 12,5 | PE | zwart | ||||
412060.003215000.004 | 6,0 | 3,2 | 15,0 | PA | naturel | ||||
412060.003215010.000 | 6,0 | 3,1 | 15,0 | PE | zwart | ||||
412060.003217500.004 | 6,0 | 3,2 | 17,5 | PA | naturel | ||||
412060.003217510.000 | 6,0 | 3,1 | 17,5 | PE | zwart | ||||
412060.003220000.004 | 6,0 | 3,2 | 20,0 | PA | naturel | ||||
412060.003220010.000 | 6,0 | 3,1 | 20,0 | PE | zwart | ||||
412060.003222500.000 | 6,0 | 3,2 | 22,5 | PA | zwart | ||||
412060.003222510.000 | 6,0 | 3,1 | 22,5 | PE | zwart | ||||
412060.003225000.004 | 6,0 | 3,2 | 25,0 | PA | naturel | ||||
412060.003225010.000 | 6,0 | 3,1 | 25,0 | PE | zwart | ||||
412060.003230000.004 | 6,0 | 3,2 | 30,0 | PA | naturel | ||||
412060.003230010.000 | 6,0 | 3,1 | 30,0 | PE | zwart | ||||
412060.003502500.004 | 6,0 | 3,6 | 2,5 | PA | naturel | ||||
412060.003502510.000 | 6,0 | 3,5 | 2,5 | PE | zwart | ||||
412060.003503000.004 | 6,0 | 3,6 | 3,0 | PA | naturel | ||||
412060.003503010.000 | 6,0 | 3,5 | 3,0 | PE | zwart | ||||
412060.003505000.004 | 6,0 | 3,6 | 5,0 | PA | naturel | ||||
412060.003505010.000 | 6,0 | 3,5 | 5,0 | PE | zwart | ||||
412060.003507500.004 | 6,0 | 3,6 | 7,5 | PA | naturel | ||||
412060.003507510.000 | 6,0 | 3,5 | 7,5 | PE | zwart | ||||
412060.003510000.004 | 6,0 | 3,6 | 10,0 | PA | naturel | ||||
412060.003510010.000 | 6,0 | 3,5 | 10,0 | PE | zwart | ||||
412060.003512500.004 | 6,0 | 3,6 | 12,5 | PA | naturel | ||||
412060.003512510.000 | 6,0 | 3,5 | 12,5 | PE | zwart | ||||
412060.003515000.004 | 6,0 | 3,6 | 15,0 | PA | naturel | ||||
412060.003515010.000 | 6,0 | 3,5 | 15,0 | PE | zwart | ||||
412060.003517500.004 | 6,0 | 3,6 | 17,5 | PA | naturel | ||||
412060.003517510.000 | 6,0 | 3,5 | 17,5 | PE | zwart | ||||
412060.003520000.004 | 6,0 | 3,6 | 20,0 | PA | naturel | ||||
412060.003520010.000 | 6,0 | 3,5 | 20,0 | PE | zwart | ||||
412060.003522500.004 | 6,0 | 3,6 | 22,5 | PA | naturel | ||||
412060.003522510.000 | 6,0 | 3,5 | 22,5 | PE | zwart | ||||
412060.003525000.004 | 6,0 | 3,6 | 25,0 | PA | naturel | ||||
412060.003525010.000 | 6,0 | 3,5 | 25,0 | PE | zwart | ||||
412060.003530000.004 | 6,0 | 3,6 | 30,0 | PA | naturel | ||||
412060.003530010.000 | 6,0 | 3,5 | 30,0 | PE | zwart | ||||
412080.003102500.004 | 8 | 3,2 | 2,5 | PA | naturel | ||||
412080.003102510.000 | 8 | 3,2 | 2,5 | PE | zwart | ||||
412080.003103000.004 | 8 | 3,2 | 3,0 | PA | naturel | ||||
412080.003103010.000 | 8 | 3,1 | 3,0 | PE | zwart | ||||
412080.003105000.004 | 8 | 3,2 | 5,0 | PA | naturel | ||||
412080.003105010.000 | 8 | 3,1 | 5,0 | PE | zwart | ||||
412080.003107500.004 | 8 | 3,2 | 7,5 | PA | naturel | ||||
412080.003107510.000 | 8 | 3,1 | 7,5 | PE | zwart | ||||
412080.003110000.004 | 8 | 3,2 | 10,0 | PA | naturel | ||||
412080.003110010.000 | 8 | 3,1 | 10,0 | PE | zwart | ||||
412080.003112500.004 | 8 | 3,2 | 12,5 | PA | naturel | ||||
412080.003112510.000 | 8 | 3,1 | 12,5 | PE | zwart | ||||
412080.003115000.004 | 8 | 3,2 | 15,0 | PA | naturel | ||||
412080.003115010.000 | 8 | 3,1 | 15,0 | PE | zwart | ||||
412080.003117500.004 | 8 | 3,2 | 17,5 | PA | naturel | ||||
412080.003117510.000 | 8 | 3,1 | 17,5 | PE | zwart | ||||
412080.003120000.004 | 8 | 3,2 | 20,0 | PA | naturel | ||||
412080.003120010.000 | 8 | 3,2 | 20,0 | PE | zwart | ||||
412080.003122500.004 | 8 | 3,2 | 22,5 | PA | naturel | ||||
412080.003122510.000 | 8 | 3,1 | 22,5 | PE | zwart | ||||
412080.003125000.004 | 8 | 3,2 | 25,0 | PA | naturel | ||||
412080.003125010.000 | 8 | 3,1 | 25,0 | PE | zwart | ||||
412080.003130000.004 | 8 | 3,2 | 30,0 | PA | naturel | ||||
412080.003130010.000 | 8 | 3,1 | 30,0 | PE | zwart | ||||
412080.003500500.000 | 8 | 3,5 | 5 | PA | zwart | ||||
412080.003502500.004 | 8 | 3,6 | 2,5 | PA | naturel | ||||
412080.003502510.000 | 8 | 3,5 | 2,5 | PE | zwart | ||||
412080.003503000.004 | 8 | 3,6 | 3,0 | PA | naturel | ||||
412080.003503010.000 | 8 | 3,5 | 3,0 | PE | zwart | ||||
412080.003505000.004 | 8 | 3,6 | 5,0 | PA | naturel | ||||
412080.003505010.000 | 8 | 3,5 | 5,0 | PE | zwart | ||||
412080.003507500.004 | 8 | 3,6 | 7,5 | PA | naturel | ||||
412080.003507510.000 | 8 | 3,5 | 7,5 | PE | zwart | ||||
412080.003510000.004 | 8 | 3,6 | 10,0 | PA | naturel | ||||
412080.003510010.000 | 8 | 3,5 | 10,0 | PE | zwart | ||||
412080.003512500.004 | 8 | 3,6 | 12,5 | PA | naturel | ||||
412080.003512510.000 | 8 | 3,5 | 12,5 | PE | zwart | ||||
412080.003515000.000 | 8 | 3,5 | 15 | PA | zwart | ||||
412080.003515000.004 | 8 | 3,6 | 15,0 | PA | naturel | ||||
412080.003515010.000 | 8 | 3,5 | 15,0 | PE | zwart | ||||
412080.003517500.004 | 8 | 3,6 | 17,5 | PA | naturel | ||||
412080.003517510.000 | 8 | 3,5 | 17,5 | PE | zwart | ||||
412080.003520000.004 | 8 | 3,6 | 20,0 | PA | naturel | ||||
412080.003520010.000 | 8 | 3,5 | 20,0 | PE | zwart | ||||
412080.003522500.004 | 8 | 3,6 | 22,5 | PA | naturel | ||||
412080.003522510.000 | 8 | 3,5 | 22,5 | PE | zwart | ||||
412080.003525000.004 | 8 | 3,6 | 25,0 | PA | naturel | ||||
412080.003525010.000 | 8 | 3,5 | 25,0 | PE | zwart | ||||
412080.003530000.004 | 8 | 36 | 30,0 | PA | naturel | ||||
412080.003530010.000 | 8 | 3,5 | 30,0 | PE | zwart | ||||
412080.004202500.004 | 8 | 4,3 | 2,5 | PA | naturel | ||||
412080.004202510.000 | 8 | 4,2 | 2,5 | PE | zwart | ||||
412080.004203000.004 | 8 | 4,3 | 3,0 | PA | naturel | ||||
412080.004203010.000 | 8 | 4,2 | 3,0 | PE | zwart | ||||
412080.004205000.004 | 8 | 4,3 | 5,0 | PA | naturel | ||||
412080.004205010.000 | 8 | 4,2 | 5,0 | PE | zwart | ||||
412080.004207500.004 | 8 | 4,3 | 7,5 | PA | naturel | ||||
412080.004207510.000 | 8 | 4,2 | 7,5 | PE | zwart | ||||
412080.004210000.000 | 8 | 4,3 | 10,0 | PA | zwart | ||||
412080.004210000.004 | 8 | 4,3 | 10,0 | PA | naturel | ||||
412080.004210010.000 | 8 | 4,2 | 10,0 | PE | zwart | ||||
412080.004212500.004 | 8 | 4,3 | 12,5 | PA | naturel | ||||
412080.004212510.000 | 8 | 4,2 | 12,5 | PE | zwart | ||||
412080.004214000.004 | 8 | 4,3 | 14,0 | PA | naturel | ||||
412080.004215000.004 | 8 | 4,3 | 15,0 | PA | naturel | ||||
412080.004215010.000 | 8 | 4,2 | 15,0 | PE | zwart | ||||
412080.004217500.004 | 8 | 4,3 | 17,5 | PA | naturel | ||||
412080.004217510.000 | 8 | 4,2 | 17,5 | PE | zwart | ||||
412080.004220000.004 | 8 | 4,3 | 20,0 | PA | naturel | ||||
412080.004220010.000 | 8 | 4,2 | 20,0 | PE | zwart | ||||
412080.004222500.004 | 8 | 4,3 | 22,5 | PA | naturel | ||||
412080.004222510.000 | 8 | 4,2 | 22,5 | PE | zwart | ||||
412080.004225000.004 | 8 | 4,3 | 25,0 | PA | naturel | ||||
412080.004225010.000 | 8 | 4,2 | 25,0 | PE | zwart | ||||
412080.004230000.004 | 8 | 4,2 | 30,0 | PA | naturel | ||||
412080.004230010.000 | 8 | 4,2 | 30,0 | PE | zwart | ||||
412080.004302000.004 | 8 | 4,3 | 2,0 | PE | naturel | ||||
412080.004303000.004 | 8 | 4,3 | 3,0 | PE | naturel | ||||
412080.004902000.004 | 8 | 4,9 | 2,0 | PE | naturel | ||||
412080.005202500.004 | 8 | 5,3 | 2,5 | PA | naturel | ||||
412080.005202510.000 | 8 | 5,2 | 2,5 | PE | zwart | ||||
412080.005203000.004 | 8 | 5,3 | 3,0 | PA | naturel | ||||
412080.005203010.000 | 8 | 5,2 | 3,0 | PE | zwart | ||||
412080.005203700.000 | 8 | 5,0 | 3,7 | PE | zwart | ||||
412080.005203700.001 | 8.0 | 5,0 | 3,7 | PE | wit | ||||
412080.005205000.004 | 8 | 5,3 | 5,0 | PA | naturel | ||||
412080.005205010.000 | 8 | 5,2 | 5,0 | PE | zwart | ||||
412080.005207500.004 | 8 | 5,3 | 7,5 | PA | naturel | ||||
412080.005207510.000 | 8 | 5,2 | 7,5 | PE | zwart | ||||
412080.005210000.004 | 8 | 5,3 | 10,0 | PA | naturel | ||||
412080.005210010.000 | 8 | 5,2 | 10,0 | PE | zwart | ||||
412080.005212500.004 | 8 | 5,3 | 12,5 | PA | naturel | ||||
412080.005212510.000 | 8 | 5,2 | 12,5 | PE | zwart | ||||
412080.005215000.004 | 8 | 5,3 | 15,0 | PA | naturel | ||||
412080.005215010.000 | 8 | 5,2 | 15,0 | PE | zwart | ||||
412080.005217500.004 | 8 | 5,3 | 17,5 | PA | naturel | ||||
412080.005217510.000 | 8 | 5,2 | 17,5 | PE | zwart | ||||
412080.005220000.004 | 8 | 5,3 | 20,0 | PA | naturel | ||||
412080.005220010.000 | 8 | 5,2 | 20,0 | PE | zwart | ||||
412080.005222500.004 | 8 | 5,3 | 22,5 | PA | naturel | ||||
412080.005222510.000 | 8 | 5,2 | 22,5 | PE | zwart | ||||
412080.005225000.004 | 8 | 5,3 | 25,0 | PA | naturel | ||||
412080.005225010.000 | 8 | 5,2 | 25,0 | PE | zwart | ||||
412080.005230000.004 | 8 | 5,3 | 30,0 | PA | naturel | ||||
412080.005230010.000 | 8 | 5,2 | 30,0 | PE | zwart | ||||
412100.004002000.004 | 10,0 | 4,8 | 2,0 | PE | naturel | ||||
412100.004020000.000 | 10,0 | 4,0 | 20,0 | PE | zwart | ||||
412100.004020000.001 | 10,0 | 4,0 | 20,0 | PE | wit | ||||
412100.005001500.004 | 10,0 | 5,0 | 1,5 | PE | naturel | ||||
412100.005202000.004 | 10,0 | 5,3 | 2,0 | PE | naturel | ||||
412100.005202010.004 | 10,0 | 5,3 | 2,0 | PE | naturel | ||||
412100.005202500.004 | 10,0 | 5,3 | 2,5 | PA | naturel | ||||
412100.005202510.000 | 10,0 | 5,2 | 2,5 | PE | zwart | ||||
412100.005203000.004 | 10,0 | 5,3 | 3,0 | PA | naturel | ||||
412100.005203010.000 | 10,0 | 5,2 | 3,0 | PE | zwart | ||||
412100.005203010.004 | 10,0 | 5,3 | 3,0 | PE | naturel | ||||
412100.005204000.004 | 10,0 | 5,3 | 4,0 | PA | naturel | ||||
412100.005204010.000 | 10,0 | 5,2 | 4,0 | PE | zwart | ||||
412100.005205000.004 | 10,0 | 5,3 | 5,0 | PA | naturel | ||||
412100.005205010.000 | 10,0 | 5,2 | 5,0 | PE | zwart | ||||
412100.005205010.735 | 10,0 | 5,2 | 5,0 | PE | grijs | RAL7035 | |||
412100.005206500.000 | 10,0 | 5,2 | 6,0 | PE | zwart | ||||
412100.005207500.004 | 10,0 | 5,3 | 7,5 | PA | naturel | ||||
412100.005207510.000 | 10,0 | 5,2 | 7,5 | PE | zwart | ||||
412100.005208010.000 | 10,0 | 5,3 | 8,0 | PE | zwart | ||||
412100.005210000.004 | 10,0 | 5,3 | 10,0 | PA | naturel | ||||
412100.005210010.000 | 10,0 | 5,2 | 10,0 | PE | zwart | ||||
412100.005210010.004 | 10,0 | 5,3 | 10,0 | PE | naturel | ||||
412100.005210011.001 | 10,0 | 5,2 | 11,0 | PS | wit | ||||
412100.005212500.004 | 10,0 | 5,3 | 12,5 | PA | naturel | ||||
412100.005212510.000 | 10,0 | 5,2 | 12,5 | PE | zwart | ||||
412100.005215000.004 | 10,0 | 5,3 | 15,0 | PA | naturel | ||||
412100.005215010.000 | 10,0 | 5,2 | 15,0 | PE | zwart | ||||
412100.005215010.001 | 10,0 | 5,2 | 15,0 | PE | wit | ||||
412100.005215020.004 | 10,0 | 5,2 | 15,0 | PA | naturel | ||||
412100.005217500.004 | 10,0 | 5,3 | 17,5 | PA | naturel | ||||
412100.005217510.000 | 10,0 | 5,2 | 17,5 | PE | zwart | ||||
412100.005220000.004 | 10,0 | 5,3 | 20,0 | PA | naturel | ||||
412100.005220010.000 | 10,0 | 5,2 | 20,0 | PE | zwart | ||||
412100.005222500.004 | 10,0 | 5,3 | 22,5 | PA | naturel | ||||
412100.005222510.000 | 10,0 | 5,2 | 22,5 | PE | zwart | ||||
412100.005225000.004 | 10,0 | 5,3 | 25,0 | PA | naturel | ||||
412100.005225010.000 | 10,0 | 5,2 | 25,0 | PE | zwart | ||||
412100.005230000.004 | 10,0 | 5,3 | 30,0 | PA | naturel | ||||
412100.005230010.000 | 10,0 | 5,2 | 30,0 | PE | zwart | ||||
412100.006202500.004 | 10,0 | 6,3 | 2,5 | PA | naturel | ||||
412100.006202510.000 | 10,0 | 6,2 | 2,5 | PE | zwart | ||||
412100.006203000.000 | 10,0 | 6,3 | 3,0 | PA | zwart | ||||
412100.006203000.004 | 10,0 | 6,3 | 3,0 | PA | naturel | ||||
412100.006203010.000 | 10,0 | 6,2 | 3,0 | PE | zwart | ||||
412100.006204010.000 | 10,0 | 6,3 | 4,0 | PE | zwart | ||||
412100.006205000.004 | 10,0 | 6,3 | 5,0 | PA | naturel | ||||
412100.006205010.000 | 10,0 | 6,2 | 5,0 | PE | zwart | ||||
412100.006205010.004 | 10,0 | 6,2 | 5,0 | PE | naturel | ||||
412100.006207500.004 | 10,0 | 6,3 | 7,5 | PA | naturel | ||||
412100.006207510.000 | 10,0 | 6,2 | 7,5 | PE | zwart | ||||
412100.006210000.000 | 10,0 | 6,2 | 10,0 | PE | zwart | ||||
412100.006210000.004 | 10,0 | 6,3 | 10,0 | PA | naturel | ||||
412100.006212500.004 | 10,0 | 6,3 | 12,5 | PA | naturel | ||||
412100.006212510.000 | 10,0 | 6,2 | 12,5 | PE | zwart | ||||
412100.006215000.004 | 10,0 | 6,3 | 15,0 | PA | naturel | ||||
412100.006215010.000 | 10,0 | 6,2 | 15,0 | PE | zwart | ||||
412100.006215010.001 | 10,0 | 6,2 | 15,0 | PE | wit | ||||
412100.006215010.011 | 10,0 | 6,2 | 15,0 | PE | bruin | ||||
412100.006217500.004 | 10,0 | 6,3 | 17,5 | PA | naturel | ||||
412100.006217510.000 | 10,0 | 6,2 | 17,5 | PE | zwart | ||||
412100.006220000.000 | 10,0 | 6,3 | 20,0 | PE | zwart | ||||
412100.006220000.004 | 10,0 | 6,3 | 20,0 | PA | naturel | ||||
412100.006220010.000 | 10,0 | 6,2 | 20,0 | PE | zwart | ||||
412100.006220010.004 | 10,0 | 6,2 | 20,0 | PE | naturel | ||||
412100.006220010.906 | 10,0 | 6,2 | 20,0 | PE | grijs | ||||
412100.006222500.004 | 10,0 | 6,3 | 22,5 | PA | naturel | ||||
412100.006222510.000 | 10,0 | 6,2 | 22,5 | PE | zwart | ||||
412100.006225000.004 | 10,0 | 6,3 | 25,0 | PA | naturel | ||||
412100.006225010.000 | 10,0 | 6,2 | 25,0 | PE | zwart | ||||
412100.006230000.004 | 10,0 | 6,3 | 30,0 | PA | naturel | ||||
412100.006230010.000 | 10,0 | 6,2 | 30,0 | PE | zwart | ||||
412100.006230010.004 | 10,0 | 6,2 | 30,0 | PE | naturel | ||||
412110.004010010.000 | 11,0 | 4,0 | 10,0 | PE | zwart | ||||
412110.004010010.001 | 11,0 | 4,0 | 10,0 | PE | wit | ||||
412115.007505010.000 | 11,5 | 7,5 | 5,0 | PE | zwart | ||||
412115.007505010.001 | 11,5 | 7,5 | 5,0 | PE | wit | ||||
412120.004002000.004 | 12,0 | 4,0 | 2,0 | PE | naturel | ||||
412120.005202010.001 | 12,0 | 5,3 | 2,0 | PE | wit | ||||
412120.005202010.004 | 12,0 | 5,3 | 2,0 | PE | naturel | ||||
412120.005202010.011 | 12,0 | 5,3 | 2,0 | PE | bruin | ||||
412120.005202500.004 | 12,0 | 5,3 | 2,5 | PA | naturel | ||||
412120.005202510.000 | 12,0 | 5,2 | 2,5 | PE | zwart | ||||
412120.005202510.004 | 12,0 | 5,2 | 2,5 | PE | naturel | ||||
412120.005203000.004 | 12,0 | 5,3 | 3,0 | PA | naturel | ||||
412120.005203010.000 | 12,0 | 5,2 | 3,0 | PE | zwart | ||||
412120.005203010.001 | 12,0 | 5,2 | 3,0 | PE | WIT | ||||
412120.005203010.004 | 12,0 | 5,2 | 3,0 | PE | naturel | ||||
412120.005203010.011 | 12,0 | 5,2 | 3,0 | PE | bruin | ||||
412120.005204010.000 | 12,0 | 5,2 | 4,0 | PE | zwart | ||||
412120.005204010.001 | 12,0 | 5,2 | 4,0 | PE | wit | ||||
412120.005205000.004 | 12,0 | 5,3 | 5,0 | PA | naturel | ||||
412120.005205010.000 | 12,0 | 5,2 | 5,0 | PE | zwart | ||||
412120.005205010.001 | 12,0 | 5,2 | 5,0 | PE | wit | ||||
412120.005205010.004 | 12,0 | 5,2 | 5,0 | PE | naturel | ||||
412120.005205010.011 | 12,0 | 5,2 | 5,0 | PE | bruin | ||||
412120.005207500.000 | 12,0 | 5,3 | 7,5 | PA | zwart | ||||
412120.005207500.004 | 12,0 | 5,3 | 7,5 | PA | naturel | ||||
412120.005207510.000 | 12,0 | 5,2 | 7,5 | PE | zwart | ||||
412120.005207510.004 | 12,0 | 5,2 | 7,5 | PE | naturel | ||||
412120.005209010.004 | 12,0 | 5,2 | 9,0 | PE | naturel | ||||
412120.005210000.004 | 12,0 | 5,3 | 10,0 | PA | naturel | ||||
412120.005210010.000 | 12,0 | 5,2 | 10,0 | PE | zwart | ||||
412120.005211010.004 | 12,0 | 5,2 | 11,0 | PE | naturel | ||||
412120.005212500.004 | 12,0 | 5,3 | 12,5 | PA | naturel | ||||
412120.005212510.000 | 12,0 | 5,2 | 12,5 | PE | zwart | ||||
412120.005215000.004 | 12,0 | 5,3 | 15,0 | PA | naturel | ||||
412120.005215010.000 | 12,0 | 5,2 | 15,0 | PE | zwart | ||||
412120.005217500.004 | 12,0 | 5,3 | 17,5 | PA | naturel | ||||
412120.005217510.000 | 12,0 | 5,2 | 17,5 | PE | zwart | ||||
412120.005220000.004 | 12,0 | 5,3 | 20,0 | PA | naturel | ||||
412120.005220010.000 | 12,0 | 5,2 | 20,0 | PE | zwart | ||||
412120.005222500.004 | 12,0 | 5,3 | 22,5 | PA | naturel | ||||
412120.005222510.000 | 12,0 | 5,2 | 22,5 | PE | zwart | ||||
412120.005225000.004 | 12,0 | 5,3 | 25,0 | PA | naturel | ||||
412120.005225010.000 | 12,0 | 5,2 | 25,0 | PE | zwart | ||||
412120.005230000.004 | 12,0 | 5,3 | 30,0 | PA | naturel | ||||
412120.005230010.000 | 12,0 | 5,2 | 30,0 | PE | zwart | ||||
412120.005331000.004 | 12,0 | 5,3 | 31,0 | PA | naturel | ||||
412120.005331010.004 | 12,0 | 5,3 | 31,0 | PE | naturel | ||||
412120.005332000.004 | 12,0 | 5,3 | 32,0 | PA | naturel | ||||
412120.005332010.004 | 12,0 | 5,3 | 32,0 | PE | naturel | ||||
412120.005333000.004 | 12,0 | 5,3 | 33,0 | PA | naturel | ||||
412120.005333010.004 | 12,0 | 5,3 | 33,0 | PE | naturel | ||||
412120.005334000.004 | 12,0 | 5,3 | 34,0 | PA | naturel | ||||
412120.005334010.004 | 12,0 | 5,3 | 34,0 | PE | naturel | ||||
412120.005335000.004 | 12,0 | 5,3 | 35,0 | PA | naturel | ||||
412120.005335010.004 | 12,0 | 5,3 | 35,0 | PE | naturel | ||||
412120.005336000.004 | 12,0 | 5,3 | 36,0 | PA | naturel | ||||
412120.005336010.004 | 12,0 | 5,3 | 36,0 | PE | naturel | ||||
412120.005337000.004 | 12,0 | 5,3 | 37,0 | PA | naturel | ||||
412120.005337010.004 | 12,0 | 5,3 | 37,0 | PE | naturel | ||||
412120.005338000.004 | 12,0 | 5,3 | 38,0 | PA | naturel | ||||
412120.005338010.004 | 12,0 | 5,3 | 38,0 | PE | naturel | ||||
412120.005339000.004 | 12,0 | 5,3 | 39,0 | PA | naturel | ||||
412120.005339010.004 | 12,0 | 5,3 | 39,0 | PE | naturel | ||||
412120.005340000.004 | 12,0 | 5,3 | 40,0 | PA | naturel | ||||
412120.005340010.004 | 12,0 | 5,3 | 40,0 | PE | naturel | ||||
412120.006202010.004 | 12,0 | 6,2 | 2,0 | PE | naturel | ||||
412120.006202010.011 | 12,0 | 6,2 | 2,0 | PE | bruin | ||||
412120.006202500.004 | 12,0 | 6,4 | 2,5 | PA | naturel | ||||
412120.006202510.000 | 12,0 | 6,2 | 2,5 | PE | zwart | ||||
412120.006202510.005 | 12,0 | 6,2 | 2,5 | PE | rood | ||||
412120.006203000.004 | 12,0 | 6,4 | 3,0 | PA | naturel | ||||
412120.006203010.000 | 12,0 | 6,2 | 3,0 | PE | zwart | ||||
412120.006203010.004 | 12,0 | 6,2 | 3,0 | PE | naturel | ||||
412120.006204010.001 | 12,0 | 6,2 | 4,0 | PE | wit | ||||
412120.006204010.004 | 12,0 | 6,2 | 4,0 | PE | naturel | ||||
412120.006205000.004 | 12,0 | 6,4 | 5,0 | PA | naturel | ||||
412120.006205010.000 | 12,0 | 6,2 | 5,0 | PE | zwart | ||||
412120.006205010.001 | 12,0 | 6,2 | 5,0 | PE | wit | ||||
412120.006205010.004 | 12,0 | 6,2 | 5,0 | PE | naturel | ||||
412120.006205010.011 | 12,0 | 6,2 | 5,0 | PE | bruin | ||||
412120.006206010.001 | 12,0 | 6,2 | 6,0 | PE | wit | ||||
412120.006207500.004 | 12,0 | 6,4 | 7,5 | PA | naturel | ||||
412120.006207510.000 | 12,0 | 6,2 | 7,5 | PE | zwart | ||||
412120.006207510.004 | 12,0 | 6,2 | 7,5 | PE | naturel | ||||
412120.006208010.004 | 12,0 | 6,2 | 8,0 | PE | naturel | ||||
412120.006209010.004 | 12,0 | 6,2 | 9,0 | PE | naturel | ||||
412120.006209010.011 | 12,0 | 6,2 | 9,0 | PE | bruin | ||||
412120.006210000.004 | 12,0 | 6,4 | 10,0 | PA | naturel | ||||
412120.006210010.000 | 12,0 | 6,2 | 10,0 | PE | zwart | ||||
412120.006210010.001 | 12,0 | 6,2 | 10,0 | PE | wit | ||||
412120.006210010.004 | 12,0 | 6,2 | 10,0 | PE | naturel | ||||
412120.006210010.011 | 12,0 | 6,2 | 10,0 | PE | bruin | ||||
412120.006211010.004 | 12,0 | 6,2 | 11,0 | PE | naturel | ||||
412120.006212010.000 | 12,0 | 6,2 | 12,0 | PE | zwart | ||||
412120.006212500.004 | 12,0 | 6,4 | 12,5 | PA | naturel | ||||
412120.006212510.000 | 12,0 | 6,2 | 12,5 | PE | zwart | ||||
412120.006212510.001 | 12,0 | 6,2 | 12,5 | PE | wit | ||||
412120.006213010.000 | 12,0 | 6,2 | 13,0 | PE | zwart | ||||
412120.006214010.000 | 12,0 | 6,2 | 14,0 | PE | zwart | ||||
412120.006215000.004 | 12,0 | 6,4 | 15,0 | PA | naturel | ||||
412120.006215010.000 | 12,0 | 6,2 | 15,0 | PE | zwart | ||||
